| Non Residential Package | ||||||||||||
| Category | 1st September 2026 - 30th September 2026 | 01st October to 30th October 2026 | 01st Nov to 31st Dec 2026 | Late & Spot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount |
| Delegate | 9600 | 1728 | 11328 | 10600 | 1908 | 12508 | 11600 | 2088 | 13688 | 12600 | 2268 | 14868 |
| PG Student | 8600 | 1548 | 10148 | 9600 | 1728 | 11328 | 10600 | 1908 | 12508 | 11600 | 2088 | 13688 |
| Accompanying Person | 7000 | 1260 | 8260 | 8000 | 1440 | 9440 | 9000 | 1620 | 10620 | 10000 | 1800 | 11800 |
| Pre-Conference Workshop | 5000 | 900 | 5900 | 6000 | 1080 | 7080 | 7000 | 1260 | 8260 | 8000 | 1440 | 9440 |
|
Non-Residential Packages are inclusive of :
Conference Registration feesLunch on Saturday & Sunday (16th & 17th Jan 2027) Gala Dinner on Saturday (16th Jan 2027) Visit to Trade exhibition Taxes as applicable |
||||||||||||
| 2 Nights Residential Package | ||||||||||||
| Category | 1st September 2026 - 30th September 2026 | 01st October to 30th October 2026 | 01st Nov to 31st Dec 2026 | Late & Spot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount |
| Single Occupancy | 28600 | 5148 | 33748 | 29600 | 5328 | 34928 | 30000 | 5400 | 35400 | 31000 | 5580 | 36580 |
| Twin Sharing Per Person | 19600 | 3528 | 23128 | 20600 | 3708 | 24308 | 21000 | 3780 | 24780 | 22000 | 3960 | 25960 |
| Delegate with AP | 36400 | 6552 | 42952 | 37400 | 6732 | 44132 | 38400 | 6912 | 45312 | 39400 | 7092 | 46492 |
|
Residential Packages are inclusive of:
Conference Registration feesRoom at JW Marriott Pune from Friday (15th Jan 2027) to Sunday (17th Jan 2027) Breakfast on Saturday & Sunday (16th & 17th Jan, 2027) Lunch on Saturday & Sunday (16th & 17th Jan, 2027) Gala Dinner on Saturday (16th Jan 2027) Visit to Trade exhibition Taxes as applicable |
||||||||||||
| 3 Nights Residential Package | ||||||||||||
| Category | 1st September 2026 - 30th September 2026 | 01st October to 30th October 2026 | 01st Nov to 31st Dec 2026 | Late & Spot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount | Base Amount | GST | Total Amount |
| Single Occupancy | 39850 | 7173 | 47023 | 40850 | 7353 | 48203 | 41500 | 7470 | 48970 | 42500 | 7650 | 50150 |
| Twin Sharing Per Person | 26350 | 4743 | 31093 | 27350 | 4923 | 32273 | 28000 | 5040 | 33040 | 29000 | 5220 | 34220 |
| Delegate with AP | 48500 | 8730 | 57230 | 49500 | 8910 | 58410 | 50500 | 9090 | 59590 | 51500 | 9270 | 60770 |
|
Residential Packages are inclusive of:
Conference Registration feesRoom at JW Marriott Pune from Friday (14th Jan 2027) to Sunday (17th Jan 2027) Breakfast on Friday, Saturday & Sunday (15th,16th & 17th Jan, 2027) Lunch on Friday,Saturday & Sunday (15th, 16th & 17th Jan 2027) Gala Dinner on Saturday (16th Jan 2027) Visit to Trade exhibition Taxes as applicable |
||||||||||||